As of January 14, 2021
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | ||
Age-Based Aggressive | ||||||||
Ages 0-2 | $30.76 | $0.07 | 0.23% | 2.47% | 0.30% | 9/28/16 | ||
Ages 3-5 | $16.45 | $0.03 | 0.18% | 2.17% | 0.30% | 9/28/16 | ||
Ages 6-8 | $27.09 | $0.03 | 0.11% | 1.84% | 0.30% | 9/28/16 | ||
Ages 9-10 | $15.15 | $0.02 | 0.13% | 1.41% | 0.30% | 9/28/16 | ||
Ages 11-12 | $23.13 | $0.01 | 0.04% | 1.14% | 0.30% | 9/28/16 | ||
Ages 13-14 | $14.23 | $0.00 | 0.00% | 0.85% | 0.29% | 9/28/16 | ||
Ages 15-16 | $19.85 | $0.00 | 0.00% | 0.61% | 0.29% | 9/28/16 | ||
Ages 17-18 | $12.95 | $0.00 | 0.00% | 0.31% | 0.29% | 9/28/16 | ||
Ages 19+ | $15.96 | $0.00 | 0.00% | 0.06% | 0.30% | 9/28/16 | ||
Age-Based Moderate | ||||||||
Ages 0-2 | $16.45 | $0.03 | 0.18% | 2.17% | 0.30% | 9/28/16 | ||
Ages 3-5 | $27.09 | $0.03 | 0.11% | 1.84% | 0.30% | 9/28/16 | ||
Ages 6-8 | $15.15 | $0.02 | 0.13% | 1.41% | 0.30% | 9/28/16 | ||
Ages 9-10 | $23.13 | $0.01 | 0.04% | 1.14% | 0.30% | 9/28/16 | ||
Ages 11-12 | $14.23 | $0.00 | 0.00% | 0.85% | 0.29% | 9/28/16 | ||
Ages 13-14 | $19.85 | $0.00 | 0.00% | 0.61% | 0.29% | 9/28/16 | ||
Ages 15-16 | $12.95 | $0.00 | 0.00% | 0.31% | 0.29% | 9/28/16 | ||
Ages 17-18 | $15.96 | $0.00 | 0.00% | 0.06% | 0.30% | 9/28/16 | ||
Ages 19+ | $11.64 | $0.00 | 0.00% | -0.09% | 0.31% | 9/28/16 | ||
Age-Based Conservative | ||||||||
Ages 0-2 | $27.09 | $0.03 | 0.11% | 1.84% | 0.30% | 9/28/16 | ||
Ages 3-5 | $15.15 | $0.02 | 0.13% | 1.41% | 0.30% | 9/28/16 | ||
Ages 6-8 | $23.13 | $0.01 | 0.04% | 1.14% | 0.30% | 9/28/16 | ||
Ages 9-10 | $14.23 | $0.00 | 0.00% | 0.85% | 0.29% | 9/28/16 | ||
Ages 11-12 | $19.85 | $0.00 | 0.00% | 0.61% | 0.29% | 9/28/16 | ||
Ages 13-14 | $12.95 | $0.00 | 0.00% | 0.31% | 0.29% | 9/28/16 | ||
Ages 15-16 | $15.96 | $0.00 | 0.00% | 0.06% | 0.30% | 9/28/16 | ||
Ages 17-18 | $11.64 | $0.00 | 0.00% | -0.09% | 0.31% | 9/28/16 | ||
Ages 19+ | $11.64 | $0.00 | 0.00% | -0.17% | 0.32% | 9/28/16 | ||
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | ||
Target Fund 100 | $30.76 | $0.07 | 0.23% | 2.47% | 0.30% | 8/2/10 | ||
Target Fund 80 | $27.09 | $0.03 | 0.11% | 1.84% | 0.30% | 8/2/10 | ||
Target Fund 60 | $23.13 | $0.01 | 0.04% | 1.14% | 0.30% | 8/2/10 | ||
Target Fund 40 | $19.85 | $0.00 | 0.00% | 0.61% | 0.29% | 8/2/10 | ||
Target Fund 20 | $15.96 | $0.00 | 0.00% | 0.06% | 0.30% | 8/2/10 | ||
Target Fixed Income Fund | $11.64 | $0.00 | 0.00% | -0.17% | 0.32% | 8/2/10 | ||
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | ||
Bank Savings 529 Portfolio | ||||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | ||
Money Market 529 Portfolio | ||||||||
Vanguard Prime Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.35% | 8/2/10 | ||
Fixed Income 529 Portfolios | ||||||||
PIMCO Short-Term 529 Portfolio | $11.85 | $0.00 | 0.00% | 0.08% | 0.78% | 8/2/10 | ||
Vanguard Short-Term Bond Index 529 Portfolio | $11.49 | $0.00 | 0.00% | -0.17% | 0.30% | 9/26/13 | ||
Vanguard Total Bond Market Index 529 Portfolio | $14.08 | -$0.02 | -0.14% | -0.98% | 0.29% | 8/2/10 | ||
Fidelity Advisor Investment Grade Bond 529 Portfolio | $13.16 | -$0.02 | -0.15% | -0.90% | 0.75% | 10/10/12 | ||
PGIM Total Return Bond 529 Portfolio | $10.70 | -$0.01 | -0.09% | -1.02% | n/a | 4/28/20 | ||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $11.12 | $0.01 | 0.09% | 0.27% | 0.29% | 9/26/13 | ||
Vanguard Inflation-Protected Securities 529 Portfolio | $14.25 | $0.01 | 0.07% | -0.35% | 0.35% | 8/2/10 | ||
Balanced 529 Portfolio | ||||||||
T. Rowe Price Balanced 529 Portfolio | $25.96 | $0.00 | 0.00% | 1.33% | 0.71% | 8/2/10 | ||
Real Estate 529 Portfolio | ||||||||
Vanguard Real Estate Index 529 Portfolio | $23.58 | $0.14 | 0.60% | -1.50% | 0.35% | 8/2/10 | ||
Domestic Equity 529 Portfolios | ||||||||
Vanguard Value Index 529 Portfolio | $32.47 | $0.14 | 0.43% | 3.80% | 0.30% | 8/2/10 | ||
DFA U.S. Large-Cap Value 529 Portfolio | $16.05 | $0.12 | 0.75% | 6.08% | 0.52% | 8/1/14 | ||
Vanguard 500 Index 529 Portfolio | $40.55 | -$0.15 | -0.37% | 1.10% | 0.29% | 8/2/10 | ||
Vanguard Total Stock Market Index 529 Portfolio | $41.29 | -$0.05 | -0.12% | 2.05% | 0.27% | 8/2/10 | ||
Vanguard Growth Index 529 Portfolio | $52.15 | -$0.55 | -1.04% | -0.80% | 0.29% | 8/2/10 | ||
T. Rowe Price Large-Cap Growth 529 Portfolio | $30.05 | -$0.33 | -1.09% | -0.86% | 0.81% | 8/1/14 | ||
Vanguard Mid-Cap Index 529 Portfolio | $37.62 | $0.03 | 0.08% | 3.27% | 0.29% | 8/2/10 | ||
Vanguard Extended Market Index 529 Portfolio | $42.55 | $0.43 | 1.02% | 6.59% | 0.33% | 8/2/10 | ||
Vanguard Small-Cap Value Index 529 Portfolio | $31.18 | $0.43 | 1.40% | 7.30% | 0.32% | 8/2/10 | ||
DFA U.S. Small-Cap Value 529 Portfolio | $14.56 | $0.29 | 2.03% | 10.47% | 0.77% | 8/1/14 | ||
Vanguard Small-Cap Index 529 Portfolio | $38.09 | $0.49 | 1.30% | 6.93% | 0.30% | 8/2/10 | ||
Vanguard Small-Cap Growth Index 529 Portfolio | $46.83 | $0.53 | 1.14% | 6.50% | 0.31% | 8/2/10 | ||
Vanguard Explorer 529 Portfolio | $24.39 | $0.26 | 1.08% | 5.68% | 0.57% | 8/1/14 | ||
International Equity 529 Portfolios | ||||||||
Vanguard Total International Stock Index 529 Portfolio | $18.58 | $0.12 | 0.65% | 3.97% | 0.34% | 8/2/10 | ||
Dodge & Cox International Stock 529 Portfolio | $11.78 | $0.12 | 1.03% | 5.84% | 0.88% | 8/1/14 |
As of January 14, 2021
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | ||
Age-Based Aggressive | ||||||||
Ages 0-2 | $30.76 | $0.07 | 0.23% | 2.47% | 0.30% | 9/28/16 | ||
Ages 3-5 | $16.45 | $0.03 | 0.18% | 2.17% | 0.30% | 9/28/16 | ||
Ages 6-8 | $27.09 | $0.03 | 0.11% | 1.84% | 0.30% | 9/28/16 | ||
Ages 9-10 | $15.15 | $0.02 | 0.13% | 1.41% | 0.30% | 9/28/16 | ||
Ages 11-12 | $23.13 | $0.01 | 0.04% | 1.14% | 0.30% | 9/28/16 | ||
Ages 13-14 | $14.23 | $0.00 | 0.00% | 0.85% | 0.29% | 9/28/16 | ||
Ages 15-16 | $19.85 | $0.00 | 0.00% | 0.61% | 0.29% | 9/28/16 | ||
Ages 17-18 | $12.95 | $0.00 | 0.00% | 0.31% | 0.29% | 9/28/16 | ||
Ages 19+ | $15.96 | $0.00 | 0.00% | 0.06% | 0.30% | 9/28/16 | ||
Age-Based Moderate | ||||||||
Ages 0-2 | $16.45 | $0.03 | 0.18% | 2.17% | 0.30% | 9/28/16 | ||
Ages 3-5 | $27.09 | $0.03 | 0.11% | 1.84% | 0.30% | 9/28/16 | ||
Ages 6-8 | $15.15 | $0.02 | 0.13% | 1.41% | 0.30% | 9/28/16 | ||
Ages 9-10 | $23.13 | $0.01 | 0.04% | 1.14% | 0.30% | 9/28/16 | ||
Ages 11-12 | $14.23 | $0.00 | 0.00% | 0.85% | 0.29% | 9/28/16 | ||
Ages 13-14 | $19.85 | $0.00 | 0.00% | 0.61% | 0.29% | 9/28/16 | ||
Ages 15-16 | $12.95 | $0.00 | 0.00% | 0.31% | 0.29% | 9/28/16 | ||
Ages 17-18 | $15.96 | $0.00 | 0.00% | 0.06% | 0.30% | 9/28/16 | ||
Ages 19+ | $11.64 | $0.00 | 0.00% | -0.09% | 0.31% | 9/28/16 | ||
Age-Based Conservative | ||||||||
Ages 0-2 | $27.09 | $0.03 | 0.11% | 1.84% | 0.30% | 9/28/16 | ||
Ages 3-5 | $15.15 | $0.02 | 0.13% | 1.41% | 0.30% | 9/28/16 | ||
Ages 6-8 | $23.13 | $0.01 | 0.04% | 1.14% | 0.30% | 9/28/16 | ||
Ages 9-10 | $14.23 | $0.00 | 0.00% | 0.85% | 0.29% | 9/28/16 | ||
Ages 11-12 | $19.85 | $0.00 | 0.00% | 0.61% | 0.29% | 9/28/16 | ||
Ages 13-14 | $12.95 | $0.00 | 0.00% | 0.31% | 0.29% | 9/28/16 | ||
Ages 15-16 | $15.96 | $0.00 | 0.00% | 0.06% | 0.30% | 9/28/16 | ||
Ages 17-18 | $11.64 | $0.00 | 0.00% | -0.09% | 0.31% | 9/28/16 | ||
Ages 19+ | $11.64 | $0.00 | 0.00% | -0.17% | 0.32% | 9/28/16 |
As of January 14, 2021
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Target Fund 100 | $30.76 | $0.07 | 0.23% | 2.47% | 0.30% | 8/2/10 | |
Target Fund 80 | $27.09 | $0.03 | 0.11% | 1.84% | 0.30% | 8/2/10 | |
Target Fund 60 | $23.13 | $0.01 | 0.04% | 1.14% | 0.30% | 8/2/10 | |
Target Fund 40 | $19.85 | $0.00 | 0.00% | 0.61% | 0.29% | 8/2/10 | |
Target Fund 20 | $15.96 | $0.00 | 0.00% | 0.06% | 0.30% | 8/2/10 | |
Target Fixed Income Fund | $11.64 | $0.00 | 0.00% | -0.17% | 0.32% | 8/2/10 |
As of January 14, 2021
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | |||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | |||||||
Vanguard Prime Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.35% | 8/2/10 | |
Fixed Income 529 Portfolios | |||||||
PIMCO Short-Term 529 Portfolio | $11.85 | $0.00 | 0.00% | 0.08% | 0.78% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | $11.49 | $0.00 | 0.00% | -0.17% | 0.30% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | $14.08 | -$0.02 | -0.14% | -0.98% | 0.29% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | $13.16 | -$0.02 | -0.15% | -0.90% | 0.75% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | $10.70 | -$0.01 | -0.09% | -1.02% | n/a | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $11.12 | $0.01 | 0.09% | 0.27% | 0.29% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | $14.25 | $0.01 | 0.07% | -0.35% | 0.35% | 8/2/10 | |
Balanced 529 Portfolio | |||||||
T. Rowe Price Balanced 529 Portfolio | $25.96 | $0.00 | 0.00% | 1.33% | 0.71% | 8/2/10 | |
Real Estate 529 Portfolio | |||||||
Vanguard Real Estate Index 529 Portfolio | $23.58 | $0.14 | 0.60% | -1.50% | 0.35% | 8/2/10 | |
Domestic Equity 529 Portfolios | |||||||
Vanguard Value Index 529 Portfolio | $32.47 | $0.14 | 0.43% | 3.80% | 0.30% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | $16.05 | $0.12 | 0.75% | 6.08% | 0.52% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | $40.55 | -$0.15 | -0.37% | 1.10% | 0.29% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | $41.29 | -$0.05 | -0.12% | 2.05% | 0.27% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | $52.15 | -$0.55 | -1.04% | -0.80% | 0.29% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | $30.05 | -$0.33 | -1.09% | -0.86% | 0.81% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | $37.62 | $0.03 | 0.08% | 3.27% | 0.29% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | $42.55 | $0.43 | 1.02% | 6.59% | 0.33% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | $31.18 | $0.43 | 1.40% | 7.30% | 0.32% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | $14.56 | $0.29 | 2.03% | 10.47% | 0.77% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | $38.09 | $0.49 | 1.30% | 6.93% | 0.30% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | $46.83 | $0.53 | 1.14% | 6.50% | 0.31% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | $24.39 | $0.26 | 1.08% | 5.68% | 0.57% | 8/1/14 | |
International Equity 529 Portfolios | |||||||
Vanguard Total International Stock Index 529 Portfolio | $18.58 | $0.12 | 0.65% | 3.97% | 0.34% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | $11.78 | $0.12 | 1.03% | 5.84% | 0.88% | 8/1/14 |