As of August 12, 2025
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $46.48 | $0.52 | 1.13% | 13.37% | 0.21% | 9/28/16 | |||
Ages 3-5 | $24.14 | $0.25 | 1.05% | 12.54% | 0.21% | 9/28/16 | |||
Ages 6-8 | $38.40 | $0.35 | 0.92% | 11.69% | 0.22% | 9/28/16 | |||
Ages 9-10 | $20.72 | $0.16 | 0.78% | 10.74% | 0.22% | 9/28/16 | |||
Ages 11-12 | $30.47 | $0.21 | 0.69% | 9.96% | 0.22% | 9/28/16 | |||
Ages 13-14 | $17.96 | $0.10 | 0.56% | 8.98% | 0.22% | 9/28/16 | |||
Ages 15-16 | $24.30 | $0.11 | 0.45% | 8.10% | 0.22% | 9/28/16 | |||
Ages 17-18 | $15.35 | $0.05 | 0.33% | 7.04% | 0.22% | 9/28/16 | |||
Ages 19+ | $18.32 | $0.04 | 0.22% | 6.02% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $24.14 | $0.25 | 1.05% | 12.54% | 0.21% | 9/28/16 | |||
Ages 3-5 | $38.40 | $0.35 | 0.92% | 11.69% | 0.22% | 9/28/16 | |||
Ages 6-8 | $20.72 | $0.16 | 0.78% | 10.74% | 0.22% | 9/28/16 | |||
Ages 9-10 | $30.47 | $0.21 | 0.69% | 9.96% | 0.22% | 9/28/16 | |||
Ages 11-12 | $17.96 | $0.10 | 0.56% | 8.98% | 0.22% | 9/28/16 | |||
Ages 13-14 | $24.30 | $0.11 | 0.45% | 8.10% | 0.22% | 9/28/16 | |||
Ages 15-16 | $15.35 | $0.05 | 0.33% | 7.04% | 0.22% | 9/28/16 | |||
Ages 17-18 | $18.32 | $0.04 | 0.22% | 6.02% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.98 | $0.01 | 0.08% | 4.85% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $38.40 | $0.35 | 0.92% | 11.69% | 0.22% | 9/28/16 | |||
Ages 3-5 | $20.72 | $0.16 | 0.78% | 10.74% | 0.22% | 9/28/16 | |||
Ages 6-8 | $30.47 | $0.21 | 0.69% | 9.96% | 0.22% | 9/28/16 | |||
Ages 9-10 | $17.96 | $0.10 | 0.56% | 8.98% | 0.22% | 9/28/16 | |||
Ages 11-12 | $24.30 | $0.11 | 0.45% | 8.10% | 0.22% | 9/28/16 | |||
Ages 13-14 | $15.35 | $0.05 | 0.33% | 7.04% | 0.22% | 9/28/16 | |||
Ages 15-16 | $18.32 | $0.04 | 0.22% | 6.02% | 0.23% | 9/28/16 | |||
Ages 17-18 | $12.98 | $0.01 | 0.08% | 4.85% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.80 | $0.00 | 0.00% | 3.48% | 0.24% | 9/28/16 | |||
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Target Fund 100 | $46.48 | $0.52 | 1.13% | 13.37% | 0.21% | 8/2/10 | |||
Target Fund 80 | $38.40 | $0.35 | 0.92% | 11.69% | 0.22% | 8/2/10 | |||
Target Fund 60 | $30.47 | $0.21 | 0.69% | 9.96% | 0.22% | 8/2/10 | |||
Target Fund 40 | $24.30 | $0.11 | 0.45% | 8.10% | 0.22% | 8/2/10 | |||
Target Fund 20 | $18.32 | $0.04 | 0.22% | 6.02% | 0.23% | 8/2/10 | |||
Target Fixed Income Fund | $12.80 | $0.00 | 0.00% | 3.48% | 0.24% | 8/2/10 | |||
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Bank Savings 529 Portfolio | |||||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |||
Money Market 529 Portfolio | |||||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |||
Fixed Income 529 Portfolios | |||||||||
PIMCO Short-Term 529 Portfolio | $13.63 | $0.00 | 0.00% | 2.79% | 0.64% | 8/2/10 | |||
Vanguard Short-Term Bond Index 529 Portfolio | $12.07 | $0.01 | 0.08% | 3.96% | 0.22% | 9/26/13 | |||
Vanguard Total Bond Market Index 529 Portfolio | $13.48 | -$0.01 | -0.07% | 4.33% | 0.20% | 8/2/10 | |||
Fidelity Advisor Investment Grade Bond 529 Portfolio | $12.85 | $0.00 | 0.00% | 4.64% | 0.53% | 10/10/12 | |||
PGIM Total Return Bond 529 Portfolio | $10.48 | $0.00 | 0.00% | 4.59% | 0.56% | 4/28/20 | |||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $12.96 | -$0.01 | -0.08% | 4.77% | 0.21% | 9/26/13 | |||
Vanguard Inflation-Protected Securities 529 Portfolio | $14.73 | -$0.03 | -0.20% | 5.29% | 0.27% | 8/2/10 | |||
Balanced 529 Portfolio | |||||||||
T. Rowe Price Balanced 529 Portfolio | $34.83 | $0.27 | 0.78% | 10.01% | 0.62% | 8/2/10 | |||
Real Estate 529 Portfolio | |||||||||
Vanguard Real Estate Index 529 Portfolio | $29.43 | $0.16 | 0.55% | 1.73% | 0.27% | 8/2/10 | |||
Domestic Equity 529 Portfolios | |||||||||
Vanguard Value Index 529 Portfolio | $52.23 | $0.55 | 1.06% | 7.01% | 0.21% | 8/2/10 | |||
DFA U.S. Large-Cap Value 529 Portfolio | $24.27 | $0.33 | 1.38% | 6.59% | 0.39% | 8/1/14 | |||
Vanguard 500 Index 529 Portfolio | $73.04 | $0.83 | 1.15% | 10.30% | 0.21% | 8/2/10 | |||
Vanguard Total Stock Market Index 529 Portfolio | $69.63 | $0.87 | 1.27% | 9.72% | 0.19% | 8/2/10 | |||
Vanguard Growth Index 529 Portfolio | $97.66 | $1.07 | 1.11% | 12.98% | 0.21% | 8/2/10 | |||
T. Rowe Price Large-Cap Growth 529 Portfolio | $51.28 | $0.64 | 1.26% | 11.43% | 0.72% | 8/1/14 | |||
Vanguard Mid-Cap Index 529 Portfolio | $53.38 | $0.64 | 1.21% | 9.05% | 0.21% | 8/2/10 | |||
Vanguard Extended Market Index 529 Portfolio | $50.89 | $1.13 | 2.27% | 6.04% | 0.23% | 8/2/10 | |||
Vanguard Small-Cap Value Index 529 Portfolio | $45.09 | $1.08 | 2.45% | 3.16% | 0.24% | 8/2/10 | |||
DFA U.S. Small-Cap Value 529 Portfolio | $23.21 | $0.72 | 3.20% | 0.91% | 0.47% | 8/1/14 | |||
Vanguard Small-Cap Index 529 Portfolio | $47.57 | $1.12 | 2.41% | 2.61% | 0.22% | 8/2/10 | |||
Vanguard Small-Cap Growth Index 529 Portfolio | $47.67 | $1.12 | 2.41% | 1.88% | 0.23% | 8/2/10 | |||
Vanguard Explorer 529 Portfolio | $27.37 | $0.68 | 2.55% | 0.77% | 0.46% | 8/1/14 | |||
International Equity 529 Portfolios | |||||||||
Vanguard Total International Stock Index 529 Portfolio | $23.88 | $0.24 | 1.02% | 21.34% | 0.24% | 8/2/10 | |||
Dodge & Cox International Stock 529 Portfolio | $17.51 | $0.20 | 1.16% | 26.52% | 0.79% | 8/1/14 |
As of August 12, 2025
Age-Based Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |||
Age-Based Aggressive | |||||||||
Ages 0-2 | $46.48 | $0.52 | 1.13% | 13.37% | 0.21% | 9/28/16 | |||
Ages 3-5 | $24.14 | $0.25 | 1.05% | 12.54% | 0.21% | 9/28/16 | |||
Ages 6-8 | $38.40 | $0.35 | 0.92% | 11.69% | 0.22% | 9/28/16 | |||
Ages 9-10 | $20.72 | $0.16 | 0.78% | 10.74% | 0.22% | 9/28/16 | |||
Ages 11-12 | $30.47 | $0.21 | 0.69% | 9.96% | 0.22% | 9/28/16 | |||
Ages 13-14 | $17.96 | $0.10 | 0.56% | 8.98% | 0.22% | 9/28/16 | |||
Ages 15-16 | $24.30 | $0.11 | 0.45% | 8.10% | 0.22% | 9/28/16 | |||
Ages 17-18 | $15.35 | $0.05 | 0.33% | 7.04% | 0.22% | 9/28/16 | |||
Ages 19+ | $18.32 | $0.04 | 0.22% | 6.02% | 0.23% | 9/28/16 | |||
Age-Based Moderate | |||||||||
Ages 0-2 | $24.14 | $0.25 | 1.05% | 12.54% | 0.21% | 9/28/16 | |||
Ages 3-5 | $38.40 | $0.35 | 0.92% | 11.69% | 0.22% | 9/28/16 | |||
Ages 6-8 | $20.72 | $0.16 | 0.78% | 10.74% | 0.22% | 9/28/16 | |||
Ages 9-10 | $30.47 | $0.21 | 0.69% | 9.96% | 0.22% | 9/28/16 | |||
Ages 11-12 | $17.96 | $0.10 | 0.56% | 8.98% | 0.22% | 9/28/16 | |||
Ages 13-14 | $24.30 | $0.11 | 0.45% | 8.10% | 0.22% | 9/28/16 | |||
Ages 15-16 | $15.35 | $0.05 | 0.33% | 7.04% | 0.22% | 9/28/16 | |||
Ages 17-18 | $18.32 | $0.04 | 0.22% | 6.02% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.98 | $0.01 | 0.08% | 4.85% | 0.23% | 9/28/16 | |||
Age-Based Conservative | |||||||||
Ages 0-2 | $38.40 | $0.35 | 0.92% | 11.69% | 0.22% | 9/28/16 | |||
Ages 3-5 | $20.72 | $0.16 | 0.78% | 10.74% | 0.22% | 9/28/16 | |||
Ages 6-8 | $30.47 | $0.21 | 0.69% | 9.96% | 0.22% | 9/28/16 | |||
Ages 9-10 | $17.96 | $0.10 | 0.56% | 8.98% | 0.22% | 9/28/16 | |||
Ages 11-12 | $24.30 | $0.11 | 0.45% | 8.10% | 0.22% | 9/28/16 | |||
Ages 13-14 | $15.35 | $0.05 | 0.33% | 7.04% | 0.22% | 9/28/16 | |||
Ages 15-16 | $18.32 | $0.04 | 0.22% | 6.02% | 0.23% | 9/28/16 | |||
Ages 17-18 | $12.98 | $0.01 | 0.08% | 4.85% | 0.23% | 9/28/16 | |||
Ages 19+ | $12.80 | $0.00 | 0.00% | 3.48% | 0.24% | 9/28/16 |
As of August 12, 2025
Target Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Target Fund 100 | $46.48 | $0.52 | 1.13% | 13.37% | 0.21% | 8/2/10 | |
Target Fund 80 | $38.40 | $0.35 | 0.92% | 11.69% | 0.22% | 8/2/10 | |
Target Fund 60 | $30.47 | $0.21 | 0.69% | 9.96% | 0.22% | 8/2/10 | |
Target Fund 40 | $24.30 | $0.11 | 0.45% | 8.10% | 0.22% | 8/2/10 | |
Target Fund 20 | $18.32 | $0.04 | 0.22% | 6.02% | 0.23% | 8/2/10 | |
Target Fixed Income Fund | $12.80 | $0.00 | 0.00% | 3.48% | 0.24% | 8/2/10 |
As of August 12, 2025
Individual Fund Portfolios | Price | +/- Chg | % Chg | YTD | Exp. Ratio | Inception Date | |
Bank Savings 529 Portfolio | |||||||
Bank Savings 529 Portfolio | $1.00 | $0.00 | 0.00% | 0.00% | 0.17% | 7/1/20 | |
Money Market 529 Portfolio | |||||||
Vanguard Cash Reserves Federal Money Market 529 Portfolio* | $1.00 | $0.00 | 0.00% | 0.00% | 0.27% | 8/2/10 | |
Fixed Income 529 Portfolios | |||||||
PIMCO Short-Term 529 Portfolio | $13.63 | $0.00 | 0.00% | 2.79% | 0.64% | 8/2/10 | |
Vanguard Short-Term Bond Index 529 Portfolio | $12.07 | $0.01 | 0.08% | 3.96% | 0.22% | 9/26/13 | |
Vanguard Total Bond Market Index 529 Portfolio | $13.48 | -$0.01 | -0.07% | 4.33% | 0.20% | 8/2/10 | |
Fidelity Advisor Investment Grade Bond 529 Portfolio | $12.85 | $0.00 | 0.00% | 4.64% | 0.53% | 10/10/12 | |
PGIM Total Return Bond 529 Portfolio | $10.48 | $0.00 | 0.00% | 4.59% | 0.56% | 4/28/20 | |
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $12.96 | -$0.01 | -0.08% | 4.77% | 0.21% | 9/26/13 | |
Vanguard Inflation-Protected Securities 529 Portfolio | $14.73 | -$0.03 | -0.20% | 5.29% | 0.27% | 8/2/10 | |
Balanced 529 Portfolio | |||||||
T. Rowe Price Balanced 529 Portfolio | $34.83 | $0.27 | 0.78% | 10.01% | 0.62% | 8/2/10 | |
Real Estate 529 Portfolio | |||||||
Vanguard Real Estate Index 529 Portfolio | $29.43 | $0.16 | 0.55% | 1.73% | 0.27% | 8/2/10 | |
Domestic Equity 529 Portfolios | |||||||
Vanguard Value Index 529 Portfolio | $52.23 | $0.55 | 1.06% | 7.01% | 0.21% | 8/2/10 | |
DFA U.S. Large-Cap Value 529 Portfolio | $24.27 | $0.33 | 1.38% | 6.59% | 0.39% | 8/1/14 | |
Vanguard 500 Index 529 Portfolio | $73.04 | $0.83 | 1.15% | 10.30% | 0.21% | 8/2/10 | |
Vanguard Total Stock Market Index 529 Portfolio | $69.63 | $0.87 | 1.27% | 9.72% | 0.19% | 8/2/10 | |
Vanguard Growth Index 529 Portfolio | $97.66 | $1.07 | 1.11% | 12.98% | 0.21% | 8/2/10 | |
T. Rowe Price Large-Cap Growth 529 Portfolio | $51.28 | $0.64 | 1.26% | 11.43% | 0.72% | 8/1/14 | |
Vanguard Mid-Cap Index 529 Portfolio | $53.38 | $0.64 | 1.21% | 9.05% | 0.21% | 8/2/10 | |
Vanguard Extended Market Index 529 Portfolio | $50.89 | $1.13 | 2.27% | 6.04% | 0.23% | 8/2/10 | |
Vanguard Small-Cap Value Index 529 Portfolio | $45.09 | $1.08 | 2.45% | 3.16% | 0.24% | 8/2/10 | |
DFA U.S. Small-Cap Value 529 Portfolio | $23.21 | $0.72 | 3.20% | 0.91% | 0.47% | 8/1/14 | |
Vanguard Small-Cap Index 529 Portfolio | $47.57 | $1.12 | 2.41% | 2.61% | 0.22% | 8/2/10 | |
Vanguard Small-Cap Growth Index 529 Portfolio | $47.67 | $1.12 | 2.41% | 1.88% | 0.23% | 8/2/10 | |
Vanguard Explorer 529 Portfolio | $27.37 | $0.68 | 2.55% | 0.77% | 0.46% | 8/1/14 | |
International Equity 529 Portfolios | |||||||
Vanguard Total International Stock Index 529 Portfolio | $23.88 | $0.24 | 1.02% | 21.34% | 0.24% | 8/2/10 | |
Dodge & Cox International Stock 529 Portfolio | $17.51 | $0.20 | 1.16% | 26.52% | 0.79% | 8/1/14 |