Portfolio Overview
The Portfolio seeks growth of capital.
The Portfolio invests in a targeted mix of stock mutual funds that represent various asset classes and sectors.
| U.S. Equities | 57% | 
| International Equities | 36% | 
| Real Estate Equities | 7% | 
Real EstateInternational Equity
U.S. EquityFixed Income
Money Market
U.S. EquityFixed Income
Money Market
The Underlying Mutual Funds
| Fund | Percent | 
| Real Estate | |
| Vanguard Real Estate Index Fund | 7% | 
| Domestic (U.S.) Equity | |
| Vanguard Total Stock Market Index Fund | 57% | 
| Fund | Percent | 
| International Equity | |
| Vanguard Total International Stock Index Fund | 36% | 
Portfolio Performance1
As of September 30, 2025
| Portfolio | YTD | 3 Mo | 1yr | 3yr | 5yr | LTD | Exp. Ratio | Inception Date | 
| Ages 0-2 | 18.00% | 7.44% | 15.85% | 21.77% | 13.13% | 11.41% | 0.21% | 9/28/16 | 
Underlying Mutual Fund Performance3
As of 10/01/2025
| Domestic Equity Fund | Expense Ratio | Ticker | QTR | YTD | 1yr | 3yr | 5yr | 10yr or Life of Fund | Inception Date | |
| Vanguard Total Stock Market Index Fund Fact Sheet, Prospectus, Annual Report | 0.02% | VSMPX | 12.17% | 26.03% | 26.03% | 8.45% | 15.09% | 11.29% | 4/28/15 | |
| International Equity Fund | Expense Ratio | Ticker | QTR | YTD | 1yr | 3yr | 5yr | 10yr or Life of Fund | Inception Date | |
| Vanguard Total International Stock Index Fund Fact Sheet, Prospectus, Annual Report | 0.07% | VTPSX | 9.98% | 15.54% | 15.54% | 1.80% | 7.38% | 4.13% | 11/30/10 | |
| Real Estate Fund | Expense Ratio | Ticker | QTR | YTD | 1yr | 3yr | 5yr | 10yr or Life of Fund | Inception Date | |
| Vanguard Real Estate Index Fund Fact Sheet, Prospectus, Annual Report | 0.10% | VGSNX | 18.13% | 11.82% | 11.82% | 5.05% | 7.35% | 7.38% | 12/2/03 | |
